 |
|
|
|
There are currently 116 listings in this category. This is page 1 of 15. Displaying 8 listings per page. Next Page [ Sort by: Most Recent Make Model Year Km. Price ] | Listing | Make | Model | Year | Km. | FOB Price | Status | | | | | | | | | | | | | | | | 
| Toyota | VCH38S VCH38 | Feb 2004 | 0 | ASK | Sold | | # 192 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Hino | RANGER FD1JMEA | Sep 2003 | 203,000 | ASK | Available | | # 162 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mazda | DEMIO DW3W | Jul 2002 | 138,000 | JPY 250,000 | Sold | | # 95 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | CELSIOR UCF30 | Oct 2000 | 0 | JPY 2,400,000 | Available | | # 105 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Hino | HINO DUTRO XZU306M | Sep 2000 | 474,800 | ASK | Available | | # 153 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | HIACE RZH125 | Jan 2000 | 0 | ASK | Available | | # 193 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | VISTA ARDEO SV50G | Feb 1999 | 115,000 | JPY 350,000 | Available | | # 113 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Mazda | CAPELLA GF8P | May 1998 | 89,000 | JPY 300,000 | Sold | | # 90 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | |
Next Page
|
|